Information
Name | Industrial |
Author | John_III and Dratz-_C |
Filename | industrial |
Release Date | ????-??-?? |
Removed in | 1.4.0 |
Size | Large (16+) |
Complexity | Complex |
Theme | Industrial |
Environmental Features | N/A |
Day/Night | ✔/✖ |
Lights | 633 |
Entities | 1186 |
Vertices | ~344 000 |
Triangles | ~237 000 |
Recommend Modes | Team Deathmatch, Capture the Flag, Defend the Flag |
Review
This map is no longer included with the game. (Removed in 1.4.0)
Notes & Strategies
Spawn Register
Weapon/Item | Count |
---|---|
Sword | 12 |
Shotgun | 6 |
SMG | 14 |
Flamer | 4 |
Plasma | 10 |
Zapper | 0 |
Rifle | 12 |
Grenade | 36 |
Mine | 0 |
Rocket | 1 |