Documentation - Maps old - Fortitude

Information
| Name | Fortitude |
| Author | James ‘Max Payne’ Tonjes |
| Filename | fortitude |
| Release Date | ????-??-?? |
| Removed in | 1.5.6 |
| Size | Small/Medium |
| Complexity | Medium |
| Theme | Futuristic |
| Environmental Features | N/A |
| Day/Night | ✔/✖ |
| Lights | 75 |
| Entities | 420 |
| Vertices | ~106 000 |
| Triangles | ~82 000 |
| Recommend Modes | Deathmatch |
Review
This map is no longer included with the game. (Removed in 1.5.6)
Spawn Register
| Weapon/Item | Count |
|---|---|
Sword |
4 |
Shotgun |
4 |
SMG |
4 |
Flamer |
6 |
Plasma |
4 |
Zapper |
4 |
Rifle |
4 |
Grenade |
12 |
Mine |
14 |
Rocket |
1 |
Sword
Shotgun
SMG
Flamer
Plasma
Zapper
Rifle
Grenade
Mine
Rocket