Documentation - Maps old - Forge

Information
| Name | Forge |
| Author | LuckyStrike-Rx, updated by Greaserpirate |
| Filename | forge |
| Release Date | ????-??-?? |
| Removed in | 1.5.0 |
| Size | Medium (4-8) |
| Complexity | Basic |
| Theme | Castle |
| Environmental Features | N/A |
| Day/Night | ✔/✖ |
| Lights | 89 |
| Entities | 248 |
| Vertices | ~264 000 |
| Triangles | ~195 000 |
| Recommend Modes | Team Deathmatch, Capture the Flag |
Review
This map is no longer included with the game. (Removed in 1.5.0)
Spawn Register
| Weapon/Item | Count |
|---|---|
Sword |
4 |
Shotgun |
6 |
SMG |
4 |
Flamer |
2 |
Plasma |
6 |
Zapper |
0 |
Rifle |
4 |
Grenade |
14 |
Mine |
12 |
Rocket |
1 |
Sword
Shotgun
SMG
Flamer
Plasma
Zapper
Rifle
Grenade
Mine
Rocket