Documentation - Maps old - Facility

Information
| Name | Facility | 
| Author | Derek ‘JoJo’ Stegall | 
| Filename | facility | 
| Release Date | ????-??-?? | 
| Removed in | 1.4.0 | 
| Size | Large (16+) | 
| Complexity | Complex | 
| Theme | Industrial | 
| Environmental Features | N/A | 
| Day/Night | ✔/✖ | 
| Lights | 101 | 
| Entities | 158 | 
| Vertices | ~28 000 | 
| Triangles | ~21 000 | 
| Recommend Modes | Team Deathmatch, Capture the Flag, Defend the Flag | 
Review
This map is no longer included with the game. (Removed in 1.4.0)
Notes & Strategies
- Has a similar setting as Depotand Industrial.
Spawn Register
| Weapon/Item | Count | 
|---|---|
|  Sword | 1 | 
|  Shotgun | 2 | 
|  SMG | 2 | 
|  Flamer | 1 | 
|  Plasma | 1 | 
|  Zapper | 0 | 
|  Rifle | 1 | 
|  Grenade | 4 | 
|  Mine | 0 | 
|  Rocket | 1 |