Information
Name | Convolution |
Author | Unnamed |
Filename | convolution |
Release Date | ????-??-?? |
Removed in | 1.5.4 |
Size | Large (16+) |
Complexity | Intermediate |
Theme | N/A |
Environmental Features | rain and thunderstorm sounds |
Day/Night | ✔/✖ |
Lights | 656 |
Entities | 1234 |
Vertices | ~158 000 |
Triangles | ~107 000 |
Recommend Modes | Deathmatch, Defend the Flag, Multi |
Review
This map is no longer included with the game. (Removed in 1.5.4)
Notes & Strategies
- If you need a benchmark, you should play this map.
Spawn Register
Since the map uses a high amount of mutator relevant spawns, the register is just a count of all.
Weapon/Item | Count |
---|---|
Sword | 12 |
Shotgun | 8 |
SMG | 8 |
Flamer | 8 |
Plasma | 8 |
Zapper | 8 |
Rifle | 8 |
Grenade | 24 |
Mine | 16 |
Rocket | 5 |