Information
Name | Amplification |
Author | Unnamed |
Filename | amplification |
Release Date | ????-??-?? |
Removed in | 1.5.0 |
Difficulty | Moderate |
Theme | N/A |
Environmental Features | N/A |
Day/Night | ✔/✖ |
Top Time | 06:14.197s |
Top Time (Endurance) | ??:??.???s |
Checkpoints | 10 |
Recorded Routes | 0 |
Lights | 40 |
Entities | 168 |
Vertices | ~19 000 |
Triangles | ~16 000 |
Turrets (onslaught) | 0 |
Recommend Modes | Race |
Review
This map is no longer included with the game. (Removed in 1.5.0)